DATE OF CYCLES | LEVELS | ||||
From | To | Kinder garden | Primary | Middle school | High school |
03/09/2019 | 30/09/2019 | psychomotor skills | physical general preparation | physical general preparation | physical general preparation |
01/10/2019 | 01/11/2019 | psychomotor skills | Football | Volleyball | Basketball |
SCHOOL HOLIDAYS FROM 04/11/2019 TO 12/11/2019 | |||||
13/11/2019 | 12/12/2019 | psychomotor skills | Gymnastics | Athletics | Handball |
13/12/2019 | 22/12/2019 | coordination games | Volleyball | Basketball | Gymnastics |
SCHOOL HOLIDAYS FROM 23/12/2019 TO 01/01/2020 | |||||
02/01/2020 | 19/01/2020 | coordination games | Athletics | Handball | Football |
SCHOOL HOLIDAYS FROM 20/01/2020 TO 24/01/2020 | |||||
25/02/2020 | 29/03/2020 | coordination games | Basketball | Gymnastics | Athletics |
SCHOOL HOLIDAYS FROM 01/04/2020 TO 10/04/2020 | |||||
15/04/2020 | 20/05/2020 | Tournament-based games | Hanball | Football | Volleyball |
15/05/2020 | 20/05/2020 | swimming | Football | Volleyball | Basketball |
SCHOOL HOLIDAYS FROM 21/05/2020 TO 25/05/2020 | |||||
26/05/2020 | 29/06/2020 | swimming | Gymnastics | Athletics | Handball |
* this program is subject to modification at any time